Maximum Shocks Administered in Experiments 1, 2, 3, and 4
(Milgram, Obedience to Authority, 1974)
| Shock Level | Voltage Designation and voltage level | Remote (n=40) |
Voice Feedback (n=40) |
Proximity (n=40) |
Touch-Proximity (n=40) |
| Slight Shock | |||||
| 1 | 15 | ||||
| 2 | 30 | ||||
| 3 | 45 | ||||
| 4 | 60 | ||||
| Moderate Shock | Remote | Voice Feedback | Proximity | Touch-Proximity | |
| 5 | 75 | ||||
| 6 | 90 | ||||
| 7 | 105 | 1 | |||
| 8 | 120 | ||||
| Strong Shock | |||||
| 9 | 135 | 1 | 1 | ||
| 10 | 150 | 5 | 10 | 16 | |
| 11 | 165 | 1 | |||
| 12 | 180 | 1 | 2 | 3 | |
| Very Strong Shock | Remote | Voice Feedback | Proximity | Touch-Proximity | |
| 13 | 195 | ||||
| 14 | 210 | 1 | |||
| 15 | 225 | 1 | 1 | ||
| 16 | 240 | ||||
| Intense Shock | |||||
| 17 | 255 | 1 | |||
| 18 | 270 | ||||
| 19 | 285 | 1 | 1 | ||
| 20 | 300 | 5 | 1 | 5 | 1 |
| Extreme Intensity Shock | Remote | Voice Feedback | Proximity | Touch-Proximity | |
| 21 | 315 | 4 | 3 | 3 | 2 |
| 22 | 330 | 2 | |||
| 23 | 345 | 1 | 1 | 1 | |
| 24 | 360 | 1 | 1 | ||
| Danger: Severe Shock | |||||
| 25 | 375 | 1 | 1 | ||
| 26 | 390 | ||||
| 27 | 405 | ||||
| 28 | 420 | ||||
| XXX | Remote | Voice Feedback | Proximity | Touch-Proximity | |
| 29 | 435 | ||||
| 30 | 450 | 26 | 25 | 16 | 12 |
| Mean maximum shock level: | 27.0 | 24.53 | 20.8 | 17.88 | |
| Percentage obedient subjects: |
65% | 62.5% | 40% | 30% | |